|
Product Details:
Payment & Shipping Terms:
|
Classification: | Sulphate | Purity: | 92~98% |
---|---|---|---|
Application: | Coating | Type: | Barium Sulfate,Industrial Grade/Medicine Grade,Powder |
Grade Standard: | Industrial Grade | Mf: | BaSO4 |
Appearance: | White Powder | Cas No.: | 7727-43-7 |
Other Names: | Barium Sulfate | Whiteness: | 88.0-94.0 |
Product Name: | Barium Sulfate For Powder Coating CAS 7727-43-7 | Color: | Pure White |
Density: | 4.5 Min | Sample: | Available |
Grade: | Industral Grade | Moisture: | ≤0.30% |
Baso4: | 92-98% |
Formula: BaSO4
Formula weight: 233.39
Barium sulfate is a white crystalline solid, which is insoluble in water and other traditional solvents but is soluble in concentrated sulfuric acid.
PHYSICAL PROPERTIES | |
Specific Gravity (g/cm3) | 4.4 |
Whiteness (%) | 88 min |
325mesh residue (%) | 0.50 max |
pH | 6.5-8.0 |
Moisture (%) | 0.50 max |
Oil absorption (g/100g) (ASTM D-281) | 14-17 |
Average Particle size (μm) | 5 |
CHEMICAL PROPERTIES | |
BaSO4 (%) | 96 min |
SiO2 (%) | 0.5max |
Fe2O3 (%) | 0.04max |
Al2O3 (%) | 0.1 max |
CaO (%) | 0.5max |
Water soluble (%) | 0.15max |
Loss on ignition(%) | 0.5 max |
CLASSIFICATION
CAS NO. 7727-43-7
H.S.CODE 2511.1000.00
PACKING
25Kg bag or 50kg bag
Or according customer’s request.
APPLICATIONS
1) Coatings
2) Paints
3) Paper coatings
4) Ceramics
5) Rubber
6) Plastics
7) Inks
STORAGE
Contact Person: Andy Lei
Tel: 86-13792109566
Fax: 86-538-6617339