| Product Details:
 Payment & Shipping Terms:
 | 
| Type: | Calcium Carbonate | Cas No.: | 471-34-1 | 
|---|---|---|---|
| Classification: | Carbonate | Purity: | 98%min | 
| Mf: | CaCO3 | Appearance: | White Powder | 
| Einecs No.: | 207-439-9 | Other Names: | Precipitated Calcium Carbonate | 
| Grade Standard: | Industrial Grade | Color: | White Powder | 
| Product Name: | Nano Calcium Carbonate | Whiteness: | ≥90 | 
| Hs Code: | 2836500000 | Product Classified: | Precipitated Caco3 | 
FUNCTIONAL NANO PRECIPITATED CALCIUM CARBONATE
PRODUCT DESCRIPTION
NCCR-201 is a surface treated, super ultrafine and very narrow particle size distribution precipitated calcium carbonate specially formulated as functional additive in silicone sealants and adhesives.
TYPICAL PROPERTIES
| Average Particle Size | 0.04-0.08 microns | 
| Specific Gravity | 2.7 g/cm3 | 
| Bulk Density | 0.35 g/cm3 max | 
| Specific Surface Area (BET) | 20 m2/g min | 
| Whiteness | 90% mi | 
| Oil absorption (DOP) | 25-40 ml/100g | 
| pH | 8.5-10.5 | 
| Bingham Yield value | 140~220 (Pa) | 
| Particle shape | Cubic | 
CHEMICAL COMPOSITION
| CaCO3 | 95% min | 
| Mn | 0.1% max | 
| Fe | 0.1% max | 
| Moisture (% weight lost @ 110℃) | 0.5% max | 
| Surface coating agent | Stearic acid | 
APPLICATIONS
It is able to be applied in silicone electronic adhesive, silicone building sealants, poly-sulfide sealant.
As a rheological additive, NCCR-201 provides viscosity, thixotropy, shear thinning, and yield value control for economical control of slump, sag, and extrusion or spray-application rates, also reinforce the polymers, increasing tensile strength and modulus.
Contact Person: Andy Lei
Tel: 86-13792109566
Fax: 86-538-6617339